1. Huntley Black 2. Kenosha 3. Kaneland |
4. Cary 5. Elgin 6. Wauconda |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Huntley Black (27) | |||
6. Wauconda (14) | 1. Huntley Black (14) | ||
6. Wauconda (0) | |||
3. Kaneland (13) | |||
National | 2. Kenosha | ||
5. Elgin (28) | |||
5. Elgin (18) | |||
4. Cary (0) | 2. Kenosha (19) | ||
2. Kenosha (20) |
1. Grayslake 2. Libertyville 3. Huntley Red |
4. Park Ridge 5. Des Plaines 6. Warren |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Libertyville (26) OT1 | |||
6. Warren (0) | 2. Libertyville (19) OT1 | ||
3. Huntley Red (20) OT1 | |||
3. Huntley Red (32) | |||
American | 2. Libertyville | ||
5. Des Plaines (21) | |||
5. Des Plaines (13) | |||
4. Park Ridge (18) | 1. Grayslake (13) OT1 | ||
1. Grayslake (33) |