1. Kenosha Red 2. Barrington 3. Libertyville |
4. Huntley Red 5. Crystal Lake 6. Grant |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Barrington (0) | |||
6. Grant (0) | 3. Libertyville (6) OT1 | ||
3. Libertyville (7) | |||
3. Libertyville (6) | |||
National | 5. Crystal Lake | ||
5. Crystal Lake (27) | |||
5. Crystal Lake (15) | |||
4. Huntley Red (12) | 5. Crystal Lake (12) OT1 | ||
1. Kenosha Red (0) |
1. Kenosha Black 2. Kenosha White 3. Warren |
4. Huntley Black 5. Cary 6. Elgin |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Kenosha Black (14) | |||
6. Elgin (18) | 1. Kenosha Black (6) OT1 | ||
6. Elgin (0) | |||
3. Warren (13) | |||
American | 1. Kenosha Black | ||
5. Cary (0) | |||
4. Huntley Black (0) | |||
4. Huntley Black (19) | 2. Kenosha White (0) OT1 | ||
2. Kenosha White (27) |