4A | |||
1. North Shore 2. North Chicago 3. Huntley |
4. Antioch 5. Kenosha 6. Kaneland |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. North Shore (27) | |||
6. Kaneland (6) | 1. North Shore (30) | ||
6. Kaneland (0) | |||
3. Huntley (0) | |||
1. North Shore | |||
5. Kenosha (31) | |||
5. Kenosha (25) | |||
4. Antioch (14) | 5. Kenosha (7) | ||
2. North Chicago (19) |
3A | |||
1. Prairie Ridge 2. McHenry 3. Waukegan |
4. Barrington 5. North Side 6. Warren |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Prairie Ridge (27) | |||
6. Warren (6) | 1. Prairie Ridge (33) | ||
6. Warren (6) | |||
3. Waukegan (0) | |||
1. Prairie Ridge | |||
5. North Side (20) | |||
5. North Side (12) | |||
4. Barrington (8) | 2. McHenry (7) | ||
2. McHenry (13) |
2A | |||
1. Grant 2. South Elgin 3. Mundelein |
4. Wauconda 5. CYFL 6. Lakes Jr Eagles |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. South Elgin (19) | |||
6. Lakes Jr Eagles (13) | 2. South Elgin (6) | ||
3. Mundelein (7) | |||
3. Mundelein (27) | |||
2. South Elgin | |||
5. CYFL (6) | |||
4. Wauconda (20) | |||
4. Wauconda (16) | 4. Wauconda (0) | ||
1. Grant (0) |
1A | |||
1. Kenosha R 2. Lake Zurich R 3. Elmwood Park |
4. Buffalo Grove 5. CYFL R 6. East Aurora |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Kenosha R (26) | |||
6. East Aurora (13) | 1. Kenosha R (26) | ||
6. East Aurora (6) | |||
3. Elmwood Park (0) | |||
1. Kenosha R | |||
5. CYFL R (0) | |||
4. Buffalo Grove (7) OT1 | |||
4. Buffalo Grove (20) | 2. Lake Zurich R (0) | ||
2. Lake Zurich R (13) OT1 |