WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 3012.00 AM Highland Park Big10 BYE
8 - 3010.00 AM Zion Benton 9 Wisconsin 21
8 - 3011.00 AM Lake Forest 0 Grayslake 12
8 - 3011.00 AM Lake Villa Township 0 Elk Grove Village 13
8 - 303.30 PM Northwest 6 Crystal Lake 32
8 - 305.00 PM Glenview 0 Central U 34
8 - 319.00 AM Evanston 19 Waukegan 0
8 - 319.00 AM Warren 7 North Shore 6 OT1
8 - 319.00 AM Libertyville 12 Barrington 31
8 - 319.00 AM Antioch U 12 Park Ridge 14
8 - 319.30 AM Huntley 6 North Side 0 OT1
8 - 319.30 AM Lake in the Hills 25 Stevenson 0
8 - 319.30 AM McHenry 0 Prairie Ridge 34
8 - 319.30 AM Kaneland 0 Lake Zurich 6
8 - 319.30 AM Wauconda 0 Cary 33
8 - 3110.00 AM Schaumburg 18 Round Lake 7
8 - 3110.00 AM Deerfield 0 Northbrook 14
8 - 3110.00 AM Kenosha 13 Antioch 14
8 - 3110.00 AM Woodstock 0 Mundelein 27
8 - 3110.00 AM Berwyn 0 Buffalo Grove 34
8 - 3111.00 AM Mount Prospect 16 Central 0
8 - 3111.00 AM Grant 34 Riverside Brookfield 0
8 - 3111.00 AM Kaneland U 6 Lake Zurich U 0 OT1
8 - 311.30 PM North Chicago 25 South Elgin 14

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 612.00 AM Deerfield Big10 BYE
9 - 69.30 AM Crystal Lake 2 Mundelein 6
9 - 610.00 AM Park Ridge 7 Lake Zurich U 15
9 - 611.00 AM North Chicago 18 Wisconsin 19
9 - 611.00 AM Berwyn 0 Elk Grove Village 20
9 - 62.00 PM Northbrook 6 Kaneland U 20
9 - 62.00 PM Lake Villa Township 13 Schaumburg 42
9 - 63.30 PM Antioch U 0 Central U 26
9 - 66.00 PM Huntley 26 Libertyville 0
9 - 79.00 AM Stevenson 0 Lake Zurich 26
9 - 79.00 AM Prairie Ridge 28 Wauconda 0
9 - 79.00 AM Warren 31 North Side 0
9 - 79.00 AM Barrington 0 North Shore 13
9 - 79.00 AM Evanston 7 Grant 20
9 - 79.00 AM Riverside Brookfield 16 Waukegan 32
9 - 79.30 AM Cary 13 Kaneland 0
9 - 710.00 AM South Elgin 12 Round Lake 6
9 - 710.00 AM Mount Prospect 8 Lake in the Hills 6 OT1
9 - 710.00 AM Buffalo Grove 21 Zion Benton 7
9 - 710.00 AM Lake Forest 12 Northwest 0
9 - 710.00 AM Grayslake 26 Woodstock 0
9 - 710.30 AM Glenview 0 Highland Park 28
9 - 711.00 AM Antioch 18 Central 0
9 - 711.30 AM Kenosha 33 McHenry 0

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 79.00 AM Libertyville 0 Lake Zurich 26
9 - 79.30 AM North Shore 6 Kaneland 0 OT1
9 - 1312.00 AM Lake Zurich U 0 Big10 BYE 0
9 - 1310.00 AM Antioch 18 Mount Prospect 0
9 - 1310.00 AM Northwest 0 Grayslake 34
9 - 1311.30 AM Waukegan 0 Crystal Lake 26
9 - 1312.00 PM Park Ridge 0 Kaneland U 20
9 - 132.30 PM McHenry 7 Wauconda 0
9 - 133.00 PM North Side 20 Central 6
9 - 133.30 PM Elk Grove Village 6 Schaumburg 35
9 - 134.30 PM Northbrook 0 Central U 6
9 - 149.00 AM Riverside Brookfield 0 Lake Forest 20
9 - 149.00 AM Woodstock 0 Evanston 25
9 - 149.00 AM Mundelein 13 Grant 0
9 - 1410.00 AM Wisconsin 19 Round Lake 0
9 - 1410.00 AM Lake in the Hills 6 Prairie Ridge 20
9 - 1410.00 AM Antioch U 27 Glenview 0
9 - 1411.00 AM North Chicago 26 Berwyn 2
9 - 1411.00 AM Kenosha 19 Stevenson 0
9 - 1412.00 PM Zion Benton 13 South Elgin 0
9 - 1412.00 PM Warren 25 Barrington 0
9 - 1412.30 PM Buffalo Grove 28 Lake Villa Township 0
9 - 141.30 PM Deerfield 7 Highland Park 6 OT2
9 - 142.30 PM Cary 13 Huntley 7

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2012.00 AM Central U BYE
9 - 2010.00 AM Crystal Lake 6 Grayslake 7
9 - 2010.00 AM Wauconda 0 Mount Prospect 24
9 - 2010.00 AM Stevenson 0 Prairie Ridge 20
9 - 2011.00 AM Wisconsin 33 Elk Grove Village 13
9 - 219.00 AM Barrington 7 North Side 0
9 - 219.00 AM Glenview 0 Park Ridge 36
9 - 219.00 AM Kaneland 0 Huntley 26
9 - 219.00 AM Lake Zurich 6 Cary 0
9 - 219.00 AM Antioch 19 North Shore 0
9 - 219.30 AM Round Lake 20 Lake Villa Township 0
9 - 219.30 AM Waukegan 25 Woodstock 13
9 - 2110.00 AM Grant 9 Northwest 0
9 - 2110.00 AM McHenry 0 Lake in the Hills 27
9 - 2110.00 AM Schaumburg 0 Buffalo Grove 6
9 - 2110.00 AM Evanston 21 Lake Forest 7
9 - 2110.00 AM Lake Zurich U 0 Northbrook 19
9 - 2110.00 AM Riverside Brookfield 0 Mundelein 33
9 - 2111.00 AM Zion Benton 14 North Chicago 19
9 - 2111.00 AM South Elgin 33 Berwyn 0
9 - 2111.00 AM Kaneland U 22 Deerfield 0
9 - 2111.00 AM Antioch U 7 Highland Park 6
9 - 2111.00 AM Central 0 Kenosha 25
9 - 214.00 PM Libertyville 0 Warren 20

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
1 - 111.30 AM Central 6 Lake in the Hills 14
9 - 2712.00 AM Park Ridge BYE
9 - 2710.00 AM Huntley 18 Mount Prospect 14
9 - 2710.30 AM Kaneland 0 Warren 25
9 - 2711.00 AM Wisconsin 27 Lake Villa Township 6
9 - 2712.30 PM Woodstock 0 Crystal Lake 35
9 - 271.00 PM Northbrook 30 Antioch U 0
9 - 272.30 PM Grayslake 26 Riverside Brookfield 0
9 - 277.00 PM North Shore 32 Libertyville 13
9 - 289.00 AM Barrington 6 Lake Zurich 12 OT1
9 - 289.00 AM Mundelein 25 Waukegan 13
9 - 289.00 AM Northwest 13 Evanston 26
9 - 289.30 AM Berwyn 0 Round Lake 32
9 - 289.30 AM North Side 0 Cary 26
9 - 2810.00 AM Elk Grove Village 0 South Elgin 14
9 - 2810.00 AM Grant 0 Lake Forest 6 OT2
9 - 2810.00 AM North Chicago 18 Buffalo Grove 19
9 - 2810.30 AM Stevenson 7 Wauconda 0
9 - 2811.00 AM Glenview 0 Deerfield 27
9 - 2811.00 AM McHenry 0 Antioch 24
9 - 2812.00 PM Central U 12 Kaneland U 0
9 - 281.30 PM Highland Park 6 Lake Zurich U 0
9 - 282.00 PM Schaumburg 8 Zion Benton 7
9 - 283.30 PM Prairie Ridge 20 Kenosha 0

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 412.00 AM Antioch U Big10 BYE
10 - 411.00 AM Schaumburg 0 Wisconsin 25
10 - 412.30 PM Evanston 0 Crystal Lake 6
10 - 42.00 PM Round Lake 7 Elk Grove Village 6 OT3
10 - 43.30 PM Mount Prospect 14 Stevenson 0
10 - 44.00 PM Kaneland U 0 Central U 25
10 - 45.00 PM Wauconda 0 Antioch 12
10 - 46.00 PM North Side 27 Libertyville 0
10 - 59.00 AM Lake Zurich 19 North Shore 0
10 - 59.00 AM Deerfield 15 Park Ridge 0
10 - 59.00 AM Lake Forest 20 Waukegan 0
10 - 59.00 AM Huntley 18 Barrington 13
10 - 59.30 AM Grayslake 13 Mundelein 0
10 - 59.30 AM North Chicago 26 Lake Villa Township 2
10 - 59.30 AM Warren 6 Cary 21
10 - 510.00 AM Lake Zurich U 0 Zion Benton 20
10 - 510.00 AM Riverside Brookfield 7 Northwest 19
10 - 510.00 AM Grant 32 Woodstock 6
10 - 510.00 AM Kaneland 6 McHenry 0
10 - 510.00 AM Glenview 0 Northbrook 26
10 - 510.00 AM Central 0 Prairie Ridge 28
10 - 510.30 AM Buffalo Grove 26 South Elgin 0
10 - 510.30 AM Berwyn 0 Highland Park 26
10 - 512.30 PM Lake in the Hills 7 Kenosha 6 OT3

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1112.00 AM Kaneland U BYE
10 - 119.30 AM North Side 8 Kaneland 6
10 - 1111.00 AM North Chicago 27 Elk Grove Village 0
10 - 1111.00 AM Kenosha 20 Mount Prospect 0
10 - 1112.30 PM Highland Park 19 Park Ridge 7
10 - 112.00 PM Northbrook 6 Barrington 21
10 - 114.00 PM Schaumburg 0 Crystal Lake 8
10 - 116.30 PM Woodstock 6 Libertyville 25
10 - 129.00 AM Northwest 6 Waukegan 26
10 - 129.30 AM Wisconsin 19 Lake Forest 12
10 - 129.30 AM North Shore 6 Huntley 26
10 - 129.30 AM Grayslake 28 Grant 6
10 - 1210.00 AM Lake Villa Township 0 Zion Benton 24
10 - 1210.00 AM Antioch 27 Buffalo Grove 0
10 - 1210.00 AM Evanston 6 Mundelein 20
10 - 1210.00 AM Cary 7 Prairie Ridge 14
10 - 1210.00 AM Wauconda 0 Lake in the Hills 14
10 - 1210.00 AM Central 15 McHenry 6
10 - 1210.00 AM Lake Zurich U 25 Glenview 0
10 - 1210.30 AM Antioch U 19 Riverside Brookfield 6
10 - 1210.30 AM Deerfield 6 South Elgin 13
10 - 1211.00 AM Central U 33 Berwyn 0
10 - 1211.00 AM Round Lake 6 Stevenson 13
10 - 123.00 PM Warren 0 Lake Zurich 21

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1812.00 AM Central BYE
10 - 189.30 AM Stevenson McHenry
10 - 1810.00 AM South Elgin Kaneland U
10 - 1811.00 AM Evanston Wisconsin
10 - 1812.30 PM Elk Grove Village Antioch U
10 - 181.00 PM Lake Zurich Grayslake
10 - 183.30 PM Prairie Ridge Schaumburg
10 - 199.00 AM North Shore North Side
10 - 199.00 AM Lake in the Hills Park Ridge
10 - 199.30 AM Waukegan Grant
10 - 199.30 AM Riverside Brookfield Woodstock
10 - 199.30 AM Berwyn Northwest
10 - 199.30 AM Cary Barrington
10 - 199.30 AM Libertyville Kaneland
10 - 1910.00 AM Mount Prospect North Chicago
10 - 1910.00 AM Highland Park Northbrook
10 - 1910.00 AM Crystal Lake Lake Forest
10 - 1910.00 AM Mundelein Buffalo Grove
10 - 1910.00 AM Central U Deerfield
10 - 1910.00 AM Zion Benton Round Lake
10 - 1910.30 AM Lake Zurich U Wauconda
10 - 191.30 PM Lake Villa Township Glenview
10 - 192.00 PM Huntley Antioch
10 - 192.30 PM Kenosha Warren

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2512.00 AM South Elgin BYE
10 - 2510.00 AM Elk Grove Village Kaneland U
10 - 2510.00 AM Libertyville Antioch U
10 - 2511.00 AM Buffalo Grove Wisconsin
10 - 2512.30 PM Central Wauconda
10 - 251.00 PM Waukegan Lake Zurich U
10 - 252.00 PM Grayslake Warren
10 - 253.30 PM Highland Park Schaumburg
10 - 269.00 AM Northbrook Park Ridge
10 - 269.30 AM Mount Prospect Barrington
10 - 269.30 AM Stevenson Kaneland
10 - 269.30 AM North Shore Cary
10 - 269.30 AM Crystal Lake Grant
10 - 269.30 AM Northwest Woodstock
10 - 269.30 AM Zion Benton Kenosha
10 - 2610.00 AM Lake Villa Township Berwyn
10 - 2610.00 AM North Side McHenry
10 - 2610.00 AM Evanston Lake in the Hills
10 - 2610.00 AM Glenview Riverside Brookfield
10 - 2610.00 AM Prairie Ridge Antioch
10 - 2610.00 AM Lake Zurich Huntley
10 - 2610.00 AM Central U Round Lake
10 - 2610.00 AM North Chicago Deerfield
10 - 2610.30 AM Lake Forest Mundelein