WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 2612.00 AM McHenry U BYE
8 - 2612.30 PM Huntley U 20 Barrington U 0
8 - 261.30 PM Elk Grove Village 26 Schaumburg 24
8 - 262.00 PM Buffalo Grove U 6 Aurora Christian 30
8 - 263.00 PM Kenosha 6 Lake Zurich 12
8 - 263.30 PM Lake Villa Township 0 Mount Prospect 29
8 - 264.30 PM Kenosha U 13 Lake Zurich U 0
8 - 2710.30 AM Northwest 0 Northbrook 27
8 - 2711.30 AM Lake in the Hills 25 Grayslake 0
8 - 2712.00 PM Libertyville U 2 North Side U 0
8 - 2712.00 PM Lake Forest 0 Mundelein 26
8 - 2712.30 PM Wauconda U 0 North Chicago 7
8 - 2712.30 PM Des Plaines 21 Elmwood Park 0
8 - 2712.30 PM Rolling Meadows 0 East Aurora 27
8 - 2712.30 PM Berwyn 6 South Elgin 14
8 - 271.00 PM Park Ridge 14 North Shore U 6
8 - 271.30 PM Buffalo Grove 19 Grant 0
8 - 271.30 PM Deerfield/HP 13 Wisconsin 30
8 - 271.30 PM Glenview 12 North Shore 14
8 - 272.30 PM Waukegan 20 Zion Benton 0
8 - 272.30 PM Evanston 12 Round Lake 19
8 - 273.00 PM McHenry 0 Woodstock 28
8 - 273.30 PM Stevenson 0 Prairie Ridge 28
8 - 273.30 PM Libertyville 8 Cary 32
8 - 274.00 PM Huntley 20 Barrington 21 OT1
8 - 274.00 PM Wauconda 21 Antioch 0
8 - 274.00 PM North Side 27 Central 7
8 - 274.30 PM Kaneland 6 Warren 12
8 - 275.30 PM Crystal Lake 0 Riverside Brookfield 27

WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 2612.00 AM McHenry U BYE
8 - 2612.30 PM Huntley U 20 Barrington U 0
8 - 261.30 PM Elk Grove Village 26 Schaumburg 24
8 - 262.00 PM Buffalo Grove U 6 Aurora Christian 30
8 - 263.00 PM Kenosha 6 Lake Zurich 12
8 - 263.30 PM Lake Villa Township 0 Mount Prospect 29
8 - 264.30 PM Kenosha U 13 Lake Zurich U 0
8 - 2710.30 AM Northwest 0 Northbrook 27
8 - 2711.30 AM Lake in the Hills 25 Grayslake 0
8 - 2712.00 PM Libertyville U 2 North Side U 0
8 - 2712.00 PM Lake Forest 0 Mundelein 26
8 - 2712.30 PM Wauconda U 0 North Chicago 7
8 - 2712.30 PM Des Plaines 21 Elmwood Park 0
8 - 2712.30 PM Rolling Meadows 0 East Aurora 27
8 - 2712.30 PM Berwyn 6 South Elgin 14
8 - 271.00 PM Park Ridge 14 North Shore U 6
8 - 271.30 PM Buffalo Grove 19 Grant 0
8 - 271.30 PM Deerfield/HP 13 Wisconsin 30
8 - 271.30 PM Glenview 12 North Shore 14
8 - 272.30 PM Waukegan 20 Zion Benton 0
8 - 272.30 PM Evanston 12 Round Lake 19
8 - 273.00 PM McHenry 0 Woodstock 28
8 - 273.30 PM Stevenson 0 Prairie Ridge 28
8 - 273.30 PM Libertyville 8 Cary 32
8 - 274.00 PM Huntley 20 Barrington 21 OT1
8 - 274.00 PM Wauconda 21 Antioch 0
8 - 274.00 PM North Side 27 Central 7
8 - 274.30 PM Kaneland 6 Warren 12
8 - 275.30 PM Crystal Lake 0 Riverside Brookfield 27

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 212.00 AM North Shore U BYE
9 - 211.30 AM South Elgin 7 Elk Grove Village 13
9 - 212.30 PM Mundelein 21 Mount Prospect 0
9 - 21.30 PM Grant 26 Grayslake 0
9 - 22.30 PM North Chicago 6 Schaumburg 14
9 - 22.30 PM Wauconda 33 Central 0
9 - 23.00 PM Libertyville U 26 McHenry U 0
9 - 27.00 PM Lake in the Hills 36 Crystal Lake 0
9 - 27.00 PM Barrington U 8 Kenosha U 6
9 - 39.00 AM East Aurora 12 North Side U 6
9 - 311.00 AM Wauconda U 0 Park Ridge 20
9 - 311.30 AM Berwyn 0 Des Plaines 13
9 - 312.00 PM Glenview 0 Huntley 28
9 - 312.30 PM Northbrook 12 Evanston 6
9 - 312.30 PM Lake Forest 14 Deerfield/HP 7
9 - 32.30 PM Wisconsin 26 Lake Villa Township 7
9 - 32.30 PM Rolling Meadows 0 Lake Zurich U 33
9 - 32.30 PM Northwest 14 Zion Benton 6
9 - 32.30 PM Round Lake 20 Waukegan 6
9 - 32.30 PM Riverside Brookfield 6 Buffalo Grove 35
9 - 32.30 PM Woodstock 20 Stevenson 0
9 - 33.00 PM North Side 0 Prairie Ridge 20
9 - 33.30 PM North Shore 14 Antioch 0
9 - 33.30 PM Aurora Christian 35 Elmwood Park 0
9 - 33.30 PM Libertyville 6 McHenry 0
9 - 33.30 PM Warren 0 Cary 20
9 - 34.00 PM Huntley U 38 Buffalo Grove U 0
9 - 34.00 PM Lake Zurich 18 Kaneland 0
9 - 35.00 PM Barrington 22 Kenosha 0

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 912.00 AM Kenosha U BYE
9 - 910.30 AM Barrington U 30 McHenry U 0
9 - 91.30 PM North Shore U 20 Lake Zurich U 25
9 - 91.30 PM Huntley U 15 Libertyville U 0
9 - 92.00 PM East Aurora 7 North Chicago 21
9 - 92.30 PM Prairie Ridge 14 Wauconda 18
9 - 93.00 PM Huntley 27 Libertyville 8
9 - 94.00 PM Kenosha 13 Warren 26
9 - 95.30 PM Elk Grove Village 24 Rolling Meadows 0
9 - 96.00 PM Buffalo Grove 36 Crystal Lake 6
9 - 1010.30 AM Stevenson 6 Glenview 26
9 - 1010.30 AM Antioch 12 North Side 18
9 - 1010.30 AM Grant 0 Lake in the Hills 13
9 - 1011.00 AM Elmwood Park 6 Berwyn 20
9 - 1012.00 PM Mount Prospect 12 Deerfield/HP 6
9 - 1012.00 PM Round Lake 21 Northwest 6
9 - 1012.30 PM Park Ridge 7 Des Plaines 12
9 - 101.00 PM Schaumburg 6 South Elgin 0
9 - 101.30 PM Buffalo Grove U 6 Wauconda U 7
9 - 101.30 PM Lake Villa Township 0 Mundelein 28
9 - 101.30 PM Zion Benton 0 Northbrook 28
9 - 102.00 PM Wisconsin 26 Lake Forest 7
9 - 103.00 PM Kaneland 32 Central 0
9 - 103.00 PM Aurora Christian 6 North Side U 7
9 - 103.30 PM Evanston 21 Waukegan 6
9 - 103.30 PM North Shore 20 Woodstock 12
9 - 103.30 PM Lake Zurich 6 Cary 14
9 - 103.30 PM Barrington 26 McHenry 0
9 - 104.00 PM Grayslake 0 Riverside Brookfield 24

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 1612.00 AM Barrington U BYE
9 - 1611.00 AM North Side 0 Wauconda 25
9 - 1611.30 AM Northwest 6 Wisconsin 34
9 - 161.30 PM Elmwood Park 0 Libertyville U 27
9 - 162.00 PM Park Ridge 8 Aurora Christian 16 OT1
9 - 164.00 PM North Chicago 13 Elk Grove Village 6
9 - 164.30 PM Stevenson 12 Libertyville 22
9 - 165.00 PM Schaumburg 25 Rolling Meadows 0
9 - 167.00 PM Huntley U 20 Kenosha U 14
9 - 1710.30 AM Lake Zurich 26 Warren 13
9 - 1711.00 AM Lake in the Hills 0 Buffalo Grove 6
9 - 1711.00 AM Evanston 14 Zion Benton 0
9 - 1711.00 AM Glenview 25 Antioch 0
9 - 1711.30 AM East Aurora 26 Berwyn 6
9 - 1712.00 PM Cary 0 Barrington 14
9 - 171.00 PM Deerfield/HP 0 Round Lake 26
9 - 172.00 PM Waukegan 34 Lake Forest 6
9 - 172.00 PM Lake Zurich U 24 Buffalo Grove U 0
9 - 172.00 PM Mundelein 6 Grant 0
9 - 172.30 PM McHenry U 0 North Shore U 28
9 - 172.30 PM North Side U 20 Wauconda U 0
9 - 172.30 PM Crystal Lake 0 Northbrook 28
9 - 173.00 PM Prairie Ridge 6 North Shore 21
9 - 173.30 PM Des Plaines 20 South Elgin 0
9 - 173.30 PM McHenry 6 Kaneland 13
9 - 174.00 PM Lake Villa Township 0 Riverside Brookfield 27
9 - 174.00 PM Central 6 Woodstock 25
9 - 174.30 PM Mount Prospect 18 Grayslake 0
9 - 175.00 PM Huntley 19 Kenosha 6

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2312.00 AM Aurora Christian BYE
9 - 231.00 PM Crystal Lake 0 Mount Prospect 26
9 - 232.00 PM Zion Benton 6 Wisconsin 38
9 - 232.30 PM Stevenson 20 Central 0
9 - 233.00 PM Kenosha U 28 Park Ridge 0
9 - 233.00 PM McHenry 0 Huntley 26
9 - 233.00 PM Kaneland 0 Libertyville 6
9 - 233.00 PM Wauconda 0 Lake Zurich 6
9 - 234.30 PM Schaumburg 7 Barrington U 24
9 - 235.30 PM Grant 0 Riverside Brookfield 2
9 - 236.30 PM Mundelein 25 Grayslake 0
9 - 237.00 PM South Elgin 21 Rolling Meadows 0
9 - 237.30 PM Buffalo Grove U 0 Libertyville U 22
9 - 2410.30 AM Evanston 6 Lake in the Hills 28
9 - 2412.00 PM Waukegan 12 Northwest 19
9 - 241.00 PM North Shore U 20 North Side U 0
9 - 241.00 PM Des Plaines 0 East Aurora 20
9 - 241.30 PM Buffalo Grove 21 Lake Villa Township 0
9 - 242.00 PM Prairie Ridge 26 Antioch 0
9 - 242.00 PM North Chicago 27 Elmwood Park 0
9 - 242.00 PM Northbrook 30 Deerfield/HP 0
9 - 242.00 PM Round Lake 7 Lake Forest 12
9 - 242.00 PM Woodstock 0 Glenview 14
9 - 242.30 PM Elk Grove Village 19 Berwyn 6
9 - 242.30 PM Huntley U 35 McHenry U 7
9 - 243.00 PM North Shore 31 North Side 6
9 - 243.00 PM Warren 6 Barrington 32
9 - 243.30 PM Kenosha 0 Cary 12
9 - 244.30 PM Wauconda U 0 Lake Zurich U 28

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 110.30 AM Riverside Brookfield 14 Lake in the Hills 21
10 - 111.00 AM Antioch 24 Central 0
10 - 111.30 AM Deerfield/HP 0 Waukegan 12
10 - 112.00 PM Crystal Lake 0 Stevenson 30
10 - 112.30 PM Lake Forest 0 Northbrook 24
10 - 11.30 PM Kaneland 0 Huntley 28
10 - 12.00 PM East Aurora 0 Glenview 20
10 - 12.00 PM Cary 20 Buffalo Grove 8
10 - 12.00 PM Elk Grove Village 25 Elmwood Park 0
10 - 13.00 PM Libertyville 6 Warren 0
10 - 13.30 PM North Side 6 Kenosha 30
10 - 13.30 PM North Shore U 32 Buffalo Grove U 0
10 - 14.00 PM Wisconsin 26 Round Lake 0
10 - 14.30 PM Park Ridge 6 Huntley U 18
9 - 3012.00 AM Wauconda U BYE
9 - 3010.30 AM Lake Zurich U 14 Barrington U 24
9 - 3011.00 AM Woodstock 0 Wauconda 24
9 - 301.00 PM Grant 12 Mount Prospect 6
9 - 301.30 PM North Chicago 13 Des Plaines 7
9 - 301.30 PM South Elgin 19 McHenry U 0
9 - 301.30 PM North Shore 27 Schaumburg 0
9 - 302.30 PM Lake Villa Township 7 Grayslake 14
9 - 303.00 PM Lake Zurich 6 Barrington 21
9 - 303.00 PM Evanston 26 Northwest 6
9 - 303.30 PM Prairie Ridge 12 Mundelein 0
9 - 304.00 PM North Side U 6 Kenosha U 24
9 - 304.00 PM Aurora Christian 26 Libertyville U 13
9 - 304.30 PM Berwyn 26 Rolling Meadows 13
9 - 304.30 PM Zion Benton 14 McHenry 27

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 712.00 AM North Side U BYE
10 - 710.30 AM Elmwood Park 0 Schaumburg 26
10 - 71.00 PM Waukegan 0 Wisconsin 32
10 - 71.30 PM Woodstock 26 Park Ridge 0
10 - 71.30 PM Berwyn 0 North Chicago 19
10 - 71.30 PM Libertyville U 0 Lake Zurich U 30
10 - 72.00 PM Des Plaines 12 Elk Grove Village 42
10 - 72.30 PM Huntley 12 Warren 0
10 - 73.00 PM Libertyville 8 Lake Zurich 33
10 - 73.00 PM Kenosha U 34 McHenry U 0
10 - 810.30 AM Round Lake 0 Northbrook 26
10 - 811.30 AM Lake in the Hills 0 Mundelein 8
10 - 811.30 AM Northwest 6 Riverside Brookfield 27
10 - 812.00 PM Rolling Meadows 0 Stevenson 30
10 - 812.00 PM Glenview 19 North Side 6
10 - 812.00 PM Wauconda U 0 North Shore U 27
10 - 812.30 PM Evanston 19 Lake Forest 6
10 - 81.00 PM Grayslake 26 Crystal Lake 0
10 - 81.00 PM South Elgin 6 East Aurora 31
10 - 81.30 PM Lake Villa Township 0 Grant 24
10 - 81.30 PM Central 20 Buffalo Grove U 0
10 - 82.00 PM Deerfield/HP 13 Zion Benton 12 OT2
10 - 82.30 PM Aurora Christian 0 Huntley U 28
10 - 83.00 PM Wauconda 7 Buffalo Grove 6 OT1
10 - 83.00 PM Cary 26 Prairie Ridge 6
10 - 83.00 PM Barrington U 16 Antioch 14
10 - 83.00 PM Kenosha 24 McHenry 0
10 - 83.00 PM Mount Prospect 14 Kaneland 19
10 - 83.30 PM Barrington 28 North Shore 6

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1412.00 AM North Chicago BYE
10 - 1410.30 AM Cary 6 Wauconda 2
10 - 142.00 PM Schaumburg 0 Aurora Christian 14
10 - 142.30 PM Zion Benton 13 Rolling Meadows 0
10 - 143.30 PM North Side U 0 Huntley U 25
10 - 144.30 PM McHenry U 6 Crystal Lake 0
10 - 145.00 PM Mount Prospect 6 Elk Grove Village 12
10 - 146.00 PM Libertyville U 0 Kenosha U 27
10 - 146.30 PM Mundelein 20 Round Lake 0
10 - 147.30 PM Huntley 8 Lake Zurich 0
10 - 1510.30 AM Antioch 12 Stevenson 26
10 - 1511.00 AM Des Plaines 0 Park Ridge 19
10 - 1511.30 AM Barrington U 27 Wauconda U 0
10 - 1511.30 AM Barrington 26 Lake in the Hills 0
10 - 1512.30 PM Libertyville 0 Kenosha 25
10 - 151.00 PM Central 20 Berwyn 0
10 - 151.00 PM Northbrook 19 East Aurora 13
10 - 151.00 PM Northwest 14 South Elgin 6
10 - 151.30 PM Warren 27 Evanston 0
10 - 151.30 PM Elmwood Park 0 North Shore U 35
10 - 152.00 PM Grayslake 13 Lake Forest 0
10 - 152.00 PM Buffalo Grove 13 North Shore 26
10 - 152.30 PM Buffalo Grove U 8 Deerfield/HP 12
10 - 152.30 PM McHenry 14 Lake Villa Township 0
10 - 153.00 PM Lake Zurich U 22 Grant 6
10 - 153.00 PM Riverside Brookfield 0 Glenview 27
10 - 153.00 PM Wisconsin 0 Prairie Ridge 28
10 - 153.00 PM Woodstock 7 Kaneland 6
10 - 154.00 PM North Side 19 Waukegan 0

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2112.00 AM Buffalo Grove U BYE
10 - 2110.30 AM North Shore 27 Wauconda 13
10 - 2111.30 AM Park Ridge 21 Libertyville U 0
10 - 2111.30 AM Schaumburg 0 Des Plaines 14
10 - 2112.00 PM Central 33 Crystal Lake 6
10 - 211.00 PM North Shore U 7 Barrington U 6
10 - 211.00 PM Lake Zurich 18 Wisconsin 7
10 - 212.30 PM Northbrook 12 Libertyville 8
10 - 214.00 PM Mount Prospect 0 Barrington 26
10 - 215.00 PM East Aurora 18 Elk Grove Village 19
10 - 2210.00 AM McHenry U 6 North Side U 34
10 - 2210.00 AM Rolling Meadows 0 Wauconda U 19
10 - 2210.30 AM McHenry 18 Grant 6
10 - 2210.30 AM Lake Zurich U 7 Huntley U 20
10 - 2212.00 PM Prairie Ridge 0 Woodstock 12
10 - 2212.00 PM Lake Forest 6 Glenview 33
10 - 2212.00 PM Stevenson 35 Waukegan 7
10 - 2212.30 PM Deerfield/HP 7 Northwest 26
10 - 221.00 PM Elmwood Park 0 South Elgin 27
10 - 221.00 PM Antioch 31 Lake Villa Township 0
10 - 221.30 PM Grayslake 0 Evanston 13
10 - 221.30 PM Buffalo Grove 8 Mundelein 6
10 - 221.30 PM Warren 32 North Side 16
10 - 222.30 PM Aurora Christian 0 Round Lake 12
10 - 222.30 PM Zion Benton 20 Berwyn 26
10 - 222.30 PM Riverside Brookfield 0 Huntley 24
10 - 223.00 PM Lake in the Hills 0 Cary 22
10 - 223.00 PM Kenosha U 14 North Chicago 6
10 - 223.00 PM Kenosha 25 Kaneland 12



NO GAMES SCHEDULES ARE RELEASED YET




NO GAMES SCHEDULES ARE RELEASED YET