WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 2611.00 AM Lake Zurich U 12 Mount Prospect U 28
8 - 2612.00 PM Kenosha 13 Lake Zurich 12
8 - 262.00 PM Wildwood 0 Cary U 26
8 - 262.00 PM Stevenson U 18 Barrington U 0
8 - 264.30 PM Deerfield/HP 7 Schaumburg 12
8 - 265.00 PM Lake Forest 0 Mount Prospect 8
8 - 2712.00 PM Glenview 22 North Shore 6
8 - 271.30 PM McHenry 0 Woodstock 6
8 - 272.00 PM Libertyville 6 Cary 25
8 - 272.00 PM North Side U 12 North Chicago 34
8 - 272.30 PM Wauconda 0 Antioch 19
8 - 272.30 PM North Side 22 Central 0
8 - 272.30 PM Lake in the Hills 34 Grayslake 0
8 - 272.30 PM Huntley 0 Barrington 26
8 - 273.00 PM North Side R 13 Northbrook 0
8 - 273.00 PM Kaneland 0 Warren 25
8 - 274.00 PM Crystal Lake 6 Riverside Brookfield 26
8 - 275.00 PM Stevenson 39 Prairie Ridge 0

WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 2611.00 AM Lake Zurich U 12 Mount Prospect U 28
8 - 2612.00 PM Kenosha 13 Lake Zurich 12
8 - 262.00 PM Wildwood 0 Cary U 26
8 - 262.00 PM Stevenson U 18 Barrington U 0
8 - 264.30 PM Deerfield/HP 7 Schaumburg 12
8 - 265.00 PM Lake Forest 0 Mount Prospect 8
8 - 2712.00 PM Glenview 22 North Shore 6
8 - 271.30 PM McHenry 0 Woodstock 6
8 - 272.00 PM Libertyville 6 Cary 25
8 - 272.00 PM North Side U 12 North Chicago 34
8 - 272.30 PM Wauconda 0 Antioch 19
8 - 272.30 PM North Side 22 Central 0
8 - 272.30 PM Lake in the Hills 34 Grayslake 0
8 - 272.30 PM Huntley 0 Barrington 26
8 - 273.00 PM North Side R 13 Northbrook 0
8 - 273.00 PM Kaneland 0 Warren 25
8 - 274.00 PM Crystal Lake 6 Riverside Brookfield 26
8 - 275.00 PM Stevenson 39 Prairie Ridge 0

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 21.00 PM Wauconda 12 Central 13
9 - 21.00 PM North Chicago 12 Schaumburg 0
9 - 22.30 PM Cary U 0 Mount Prospect U 24
9 - 23.30 PM Wildwood 0 Mount Prospect 30
9 - 24.30 PM Lake in the Hills 28 Crystal Lake 0
9 - 24.30 PM Northbrook 27 Grayslake 12
9 - 31.00 PM Woodstock 0 Stevenson 38
9 - 31.30 PM North Side 8 Prairie Ridge 22
9 - 31.30 PM Glenview 8 Huntley 6
9 - 31.30 PM Lake Zurich U 19 Stevenson U 6
9 - 32.00 PM North Shore 0 Antioch 19
9 - 32.00 PM Warren 0 Cary 29
9 - 32.00 PM Libertyville 8 McHenry 6
9 - 32.00 PM Lake Forest 6 Deerfield/HP 13
9 - 32.30 PM Lake Zurich 20 Kaneland 0
9 - 33.00 PM Barrington U 13 North Side U 0
9 - 33.30 PM Barrington 26 Kenosha 0
9 - 34.30 PM Riverside Brookfield 0 North Side R 26

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 93.00 PM Schaumburg 25 Crystal Lake 0
9 - 93.30 PM North Side R 0 North Chicago 26
9 - 94.30 PM Huntley 14 Libertyville 18
9 - 95.30 PM Kenosha 6 Warren 7
9 - 95.30 PM Prairie Ridge 29 Wauconda 14
9 - 1010.30 AM Lake Zurich 6 Cary 34
9 - 1012.00 PM Mount Prospect U 28 Northbrook 0
9 - 101.30 PM Antioch 6 North Side 0
9 - 101.30 PM North Side U 6 Wildwood 0
9 - 101.30 PM Mount Prospect 8 Deerfield/HP 13
9 - 101.30 PM Kaneland 27 Central 13
9 - 102.00 PM North Shore 7 Woodstock 18
9 - 102.00 PM Lake Zurich U 12 Cary U 8
9 - 102.00 PM Barrington 24 McHenry 0
9 - 102.30 PM Grayslake 6 Riverside Brookfield 19
9 - 103.00 PM Stevenson 31 Glenview 0
9 - 103.30 PM Stevenson U 28 Lake Forest 41
9 - 104.30 PM Barrington U 0 Lake in the Hills 30

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 1612.00 PM Wildwood 7 Stevenson U 12
9 - 161.30 PM North Chicago 34 Lake Zurich U 0
9 - 162.00 PM North Side 26 Wauconda 8
9 - 166.00 PM Stevenson 38 Libertyville 0
9 - 1712.30 PM Glenview 16 Antioch 20
9 - 171.00 PM Mount Prospect U 30 North Side U 7
9 - 171.00 PM Crystal Lake 0 Northbrook 6
9 - 171.30 PM Prairie Ridge 27 North Shore 7
9 - 172.00 PM McHenry 7 Kaneland 20
9 - 172.30 PM Central 8 Woodstock 14
9 - 172.30 PM Deerfield/HP 20 North Side R 0
9 - 173.00 PM Mount Prospect 24 Grayslake 0
9 - 173.00 PM Cary U 6 Barrington U 0
9 - 173.30 PM Lake in the Hills 24 Lake Forest 0
9 - 173.30 PM Huntley 0 Kenosha 20
9 - 175.00 PM Lake Zurich 12 Warren 7
9 - 175.30 PM Cary 26 Barrington 0
9 - 177.00 PM Schaumburg 29 Riverside Brookfield 7

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2310.00 AM Wildwood 6 Riverside Brookfield 19
9 - 231.30 PM McHenry 8 Huntley 28
9 - 231.30 PM Wauconda 8 Lake Zurich 24
9 - 232.30 PM Crystal Lake 0 Mount Prospect 26
9 - 233.00 PM Stevenson U 0 Cary U 12
9 - 233.30 PM Barrington U 8 Mount Prospect U 32
9 - 234.00 PM North Side R 25 Central 0
9 - 234.30 PM Kaneland 0 Libertyville 6
9 - 234.30 PM North Side U 6 Lake Zurich U 28
9 - 2412.30 PM Woodstock 12 Glenview 26
9 - 2412.30 PM Prairie Ridge 22 Antioch 19
9 - 2412.30 PM Northbrook 8 Deerfield/HP 27
9 - 241.30 PM North Shore 0 North Side 20
9 - 242.00 PM Kenosha 6 Cary 33
9 - 242.00 PM North Chicago 34 Grayslake 0
9 - 243.30 PM Schaumburg 7 Lake Forest 6
9 - 244.30 PM Stevenson 22 Lake in the Hills 16
9 - 244.30 PM Warren 6 Barrington 20

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 112.00 PM Kaneland 14 Huntley 8
10 - 112.30 PM Cary U 20 North Side U 0
10 - 112.30 PM Prairie Ridge 14 Glenview 6
10 - 11.30 PM Libertyville 26 Warren 0
10 - 11.30 PM Cary 6 Stevenson 8
10 - 11.30 PM Riverside Brookfield 0 Lake in the Hills 35
10 - 12.00 PM North Shore 0 McHenry 6 OT1
10 - 12.00 PM Antioch 13 Central 0
10 - 12.00 PM Lake Forest 28 Northbrook 7
10 - 13.00 PM Crystal Lake 0 Stevenson U 6 OT1
10 - 15.00 PM North Side 8 Kenosha 14
9 - 301.30 PM Lake Zurich U 23 Barrington U 22
9 - 302.00 PM Woodstock 28 Wauconda 22
9 - 302.00 PM North Chicago 6 Mount Prospect U 0
9 - 303.30 PM North Side R 13 Mount Prospect 12
9 - 304.00 PM Deerfield/HP 39 Grayslake 6
9 - 304.30 PM Wildwood 0 Schaumburg 42
9 - 306.00 PM Lake Zurich 13 Barrington 26

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 71.00 PM Central 26 Wildwood 6
10 - 73.00 PM Lake in the Hills 14 North Chicago 0
10 - 74.30 PM Mount Prospect U 0 Schaumburg 14
10 - 75.30 PM Mount Prospect 6 Warren 24
10 - 812.00 PM North Side U 0 Kaneland 28
10 - 81.30 PM Kenosha 36 McHenry 0
10 - 81.30 PM Woodstock 14 Antioch 40
10 - 81.30 PM Glenview 19 North Side 0
10 - 81.30 PM Cary 30 Prairie Ridge 0
10 - 81.30 PM Barrington 0 Stevenson 22
10 - 81.30 PM Huntley 28 Northbrook 13
10 - 82.00 PM Cary U 12 North Shore 13
10 - 82.00 PM Libertyville 8 Lake Zurich 25
10 - 82.30 PM Grayslake 0 Crystal Lake 24
10 - 83.00 PM North Side R 27 Lake Zurich U 0
10 - 83.00 PM Wauconda 32 Stevenson U 8
10 - 83.30 PM Barrington U 7 Lake Forest 25
10 - 84.00 PM Deerfield/HP 25 Riverside Brookfield 19 OT1

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 141.30 PM Barrington U 0 Wauconda 27
10 - 143.00 PM Schaumburg 25 Lake Zurich 12
10 - 144.00 PM Cary U 21 Crystal Lake 0
10 - 146.00 PM Riverside Brookfield 6 Mount Prospect U 32
10 - 1511.30 AM Northbrook 7 North Side U 0
10 - 1512.00 PM Antioch 0 Stevenson 30
10 - 151.00 PM Woodstock 12 North Side R 13
10 - 151.30 PM Lake Zurich U 8 McHenry 20
10 - 151.30 PM Barrington 8 Prairie Ridge 14
10 - 151.30 PM Cary 13 Glenview 3
10 - 151.30 PM North Side 12 Kaneland 6 OT1
10 - 151.30 PM Central 13 Stevenson U 12
10 - 152.00 PM Grayslake 0 Wildwood 20
10 - 152.30 PM Mount Prospect 6 Lake in the Hills 30
10 - 153.30 PM Huntley 14 North Shore 15
10 - 153.30 PM Warren 6 Lake Forest 0
10 - 153.30 PM Libertyville 14 Kenosha 19
10 - 154.00 PM North Chicago 6 Deerfield/HP 7

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2111.30 AM Riverside Brookfield 6 Cary U 28
10 - 211.00 PM Deerfield/HP 16 Lake Zurich U 0
10 - 211.30 PM North Shore 13 Wauconda 8
10 - 212.30 PM Antioch 24 Mount Prospect U 14
10 - 214.00 PM Grayslake 0 Huntley 30
10 - 214.30 PM McHenry 24 Crystal Lake 6
10 - 215.30 PM Schaumburg 12 Libertyville 0
10 - 215.30 PM Mount Prospect 6 Barrington 36
10 - 2212.00 PM Warren 6 North Side 0
10 - 221.00 PM Lake Zurich 12 North Side R 6
10 - 221.30 PM Lake Forest 20 Wildwood 0
10 - 221.30 PM Stevenson 30 North Chicago 0
10 - 221.30 PM Prairie Ridge 31 Woodstock 13
10 - 221.30 PM Lake in the Hills 16 Cary 14
10 - 221.30 PM Kenosha 26 Kaneland 8
10 - 222.30 PM Stevenson U 20 North Side U 6
10 - 224.30 PM Northbrook 7 Barrington U 36
10 - 226.00 PM Central 18 Glenview 36



NO GAMES SCHEDULES ARE RELEASED YET




NO GAMES SCHEDULES ARE RELEASED YET