WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 2610.30 AM Kenosha 19 Lake Zurich 12
8 - 2612.00 PM Elk Grove Village 28 Schaumburg 0
8 - 262.00 PM Lake Villa Township 28 Mount Prospect 0
8 - 267.00 PM Lake Villa Township U 0 Warren U 26
8 - 2710.30 AM Lake Forest 0 Mundelein 28
8 - 2710.30 AM Buffalo Grove 0 Grant 6
8 - 2710.30 AM Glenview 22 North Shore 16
8 - 2710.30 AM McHenry 0 Woodstock 31
8 - 2711.00 AM Stevenson 12 Prairie Ridge 34
8 - 2711.00 AM Libertyville 6 Cary 13
8 - 2711.30 AM North Side 26 Central 6
8 - 2711.30 AM Huntley 8 Barrington 20
8 - 2711.30 AM Waukegan 18 Zion Benton 0
8 - 2711.30 AM Evanston 27 Round Lake 13
8 - 2712.00 PM Kaneland 7 Warren 32
8 - 271.00 PM Crystal Lake 6 Riverside Brookfield 34
8 - 271.30 PM Cary U 0 Northbrook 33
8 - 272.00 PM Rolling Meadows 26 East Aurora 0
8 - 273.00 PM Deerfield/HP 6 Wisconsin 33
8 - 273.30 PM Des Plaines 0 North Chicago 34
8 - 275.30 PM Berwyn 0 Grayslake 34
8 - 275.30 PM North Side U 27 Barrington U 0

WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 2610.30 AM Kenosha 19 Lake Zurich 12
8 - 2612.00 PM Elk Grove Village 28 Schaumburg 0
8 - 262.00 PM Lake Villa Township 28 Mount Prospect 0
8 - 267.00 PM Lake Villa Township U 0 Warren U 26
8 - 2710.30 AM Lake Forest 0 Mundelein 28
8 - 2710.30 AM Buffalo Grove 0 Grant 6
8 - 2710.30 AM Glenview 22 North Shore 16
8 - 2710.30 AM McHenry 0 Woodstock 31
8 - 2711.00 AM Stevenson 12 Prairie Ridge 34
8 - 2711.00 AM Libertyville 6 Cary 13
8 - 2711.30 AM North Side 26 Central 6
8 - 2711.30 AM Huntley 8 Barrington 20
8 - 2711.30 AM Waukegan 18 Zion Benton 0
8 - 2711.30 AM Evanston 27 Round Lake 13
8 - 2712.00 PM Kaneland 7 Warren 32
8 - 271.00 PM Crystal Lake 6 Riverside Brookfield 34
8 - 271.30 PM Cary U 0 Northbrook 33
8 - 272.00 PM Rolling Meadows 26 East Aurora 0
8 - 273.00 PM Deerfield/HP 6 Wisconsin 33
8 - 273.30 PM Des Plaines 0 North Chicago 34
8 - 275.30 PM Berwyn 0 Grayslake 34
8 - 275.30 PM North Side U 27 Barrington U 0

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 210.30 AM Warren U 31 Cary U 0
9 - 210.30 AM Grant 18 Grayslake 6
9 - 21.00 PM North Shore 28 Elk Grove Village 20
9 - 22.00 PM Mundelein 30 Mount Prospect 0
9 - 24.00 PM North Chicago Schaumburg SUS
9 - 27.30 PM East Aurora 0 Crystal Lake 24
9 - 310.30 AM Glenview 16 Huntley 31
9 - 310.30 AM North Side 25 Prairie Ridge 7
9 - 311.00 AM Warren 7 Cary 6
9 - 311.00 AM Libertyville 30 McHenry 0
9 - 311.00 AM Lake Forest 28 Deerfield/HP 0
9 - 311.00 AM Northbrook 26 Evanston 6
9 - 311.30 AM Wisconsin 18 Lake Villa Township 7
9 - 311.30 AM North Side U 14 Zion Benton 6
9 - 311.30 AM Round Lake 14 Waukegan 34
9 - 311.30 AM Riverside Brookfield 16 Buffalo Grove 27
9 - 311.30 AM Woodstock 27 Stevenson 13
9 - 311.30 AM Lake Zurich 36 Kaneland 18
9 - 312.30 PM Barrington 31 Kenosha 7
9 - 31.00 PM Berwyn 28 Des Plaines 0
9 - 32.00 PM Rolling Meadows 0 Central 7
9 - 35.30 PM Barrington U 0 Lake Villa Township U 7

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 911.00 AM East Aurora 14 North Chicago 43
9 - 94.30 PM Lake Villa Township U 20 Cary U 0
9 - 97.00 PM Kenosha 6 Warren 28
9 - 97.00 PM Elk Grove Village 22 Rolling Meadows 20
9 - 97.30 PM Huntley 29 Libertyville 6
9 - 97.30 PM Buffalo Grove 33 Crystal Lake 12
9 - 1010.30 AM Kaneland 14 Central 13
9 - 1010.30 AM Mount Prospect 34 Deerfield/HP 14
9 - 1010.30 AM Lake Villa Township 13 Mundelein 21
9 - 1011.00 AM North Shore 24 Woodstock 21
9 - 1011.00 AM Evanston 0 Waukegan 33
9 - 1011.00 AM Lake Zurich 0 Cary 12
9 - 1011.00 AM Barrington 26 McHenry 0
9 - 1011.30 AM Grayslake 30 Riverside Brookfield 0
9 - 1012.00 PM Stevenson 0 Glenview 22
9 - 1012.30 PM Wisconsin 7 Lake Forest 6
9 - 101.30 PM Schaumburg 0 North Side U 27
9 - 102.00 PM Prairie Ridge 27 Berwyn 0
9 - 102.00 PM Barrington U 21 Des Plaines 0
9 - 103.00 PM Zion Benton 27 Northbrook 0
9 - 104.30 PM Grant 0 North Side 7
9 - 106.00 PM Round Lake 24 Warren U 19

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 162.30 PM Glenview 8 Wisconsin 7
9 - 163.30 PM Schaumburg 8 Rolling Meadows 36
9 - 164.00 PM Cary U 0 Barrington U 26
9 - 165.30 PM North Chicago 7 Elk Grove Village 28
9 - 167.30 PM Stevenson 6 Libertyville 26
9 - 1710.30 AM Prairie Ridge 26 North Shore 28
9 - 1711.00 AM McHenry 6 Kaneland 13
9 - 1711.00 AM Mundelein 18 Grant 6
9 - 1711.30 AM Lake Villa Township U 0 North Side U 32
9 - 1711.30 AM Deerfield/HP 26 Round Lake 20 OT2
9 - 1711.30 AM Crystal Lake 6 Northbrook 13
9 - 1711.30 AM Central 0 Woodstock 6
9 - 1712.00 PM Mount Prospect 0 Grayslake 27
9 - 1712.30 PM Waukegan 0 Lake Forest 12
9 - 1712.30 PM Huntley 22 Kenosha 6
9 - 171.00 PM Lake Villa Township 34 Riverside Brookfield 0
9 - 172.00 PM Evanston 0 Zion Benton 27
9 - 172.30 PM East Aurora 13 Berwyn 25
9 - 173.30 PM North Side 26 Buffalo Grove 6
9 - 174.30 PM Des Plaines 8 Warren U 25
9 - 176.30 PM Lake Zurich 0 Warren 27
9 - 177.00 PM Cary 19 Barrington 13

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2310.30 AM McHenry 0 Huntley 28
9 - 2311.00 AM Zion Benton 0 Wisconsin 20
9 - 2311.30 AM Stevenson 27 Central 6
9 - 234.00 PM Waukegan 7 Rolling Meadows 23
9 - 234.00 PM Crystal Lake 12 Mount Prospect 33
9 - 234.30 PM Schaumburg 36 Cary U 0
9 - 236.00 PM Kaneland 12 Libertyville 24
9 - 237.00 PM Grant 20 Riverside Brookfield 0
9 - 2410.30 AM Warren U 18 Barrington U 13
9 - 2410.30 AM Prairie Ridge 6 Lake Zurich 26
9 - 2410.30 AM Buffalo Grove 12 Lake Villa Township 32
9 - 2410.30 AM North Shore 0 North Side 26
9 - 2411.00 AM Mundelein 6 Grayslake 16
9 - 2411.00 AM Northbrook 34 Deerfield/HP 6
9 - 2411.00 AM Woodstock 20 Glenview 16
9 - 2411.00 AM Kenosha 7 Cary 34
9 - 2411.30 AM Des Plaines 6 East Aurora 33
9 - 2411.30 AM Elk Grove Village 38 Berwyn 6
9 - 2412.30 PM Round Lake 0 Lake Forest 26
9 - 242.30 PM Evanston 0 North Side U 27
9 - 244.30 PM North Chicago 27 Lake Villa Township U 0
9 - 246.00 PM Warren 12 Barrington 7

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 110.30 AM Evanston 27 Warren U 13
10 - 110.30 AM Deerfield/HP 0 Barrington U 27
10 - 110.30 AM Kaneland 7 Huntley 37
10 - 110.30 AM North Shore 8 Stevenson 0
10 - 111.00 AM Cary 12 McHenry 0
10 - 111.00 AM Prairie Ridge 27 Glenview 31
10 - 111.00 AM Lake Forest 26 Northbrook 0
10 - 111.00 AM Zion Benton 7 Buffalo Grove 27
10 - 111.30 AM Cary U 12 Round Lake 34
10 - 12.00 PM North Side 39 Kenosha 6
10 - 12.30 PM Woodstock 12 Waukegan 0
10 - 12.30 PM Wisconsin 0 Grant 12
10 - 13.30 PM Riverside Brookfield 0 North Side U 25
10 - 16.00 PM Libertyville 22 Warren 14
9 - 3010.30 AM East Aurora 7 Schaumburg 22
9 - 3011.00 AM Crystal Lake 0 Mundelein 27
9 - 3011.30 AM Lake Villa Township 30 Grayslake 12
9 - 301.00 PM Elk Grove Village 14 Central 18
9 - 301.30 PM Berwyn 0 Rolling Meadows 37
9 - 302.30 PM Lake Villa Township U 7 Mount Prospect 40
9 - 303.00 PM North Chicago 26 Des Plaines 0
9 - 307.30 PM Lake Zurich 12 Barrington 6

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 710.30 AM Berwyn 0 North Chicago 25
10 - 71.30 PM Barrington U 13 Schaumburg 26
10 - 72.30 PM Waukegan 24 Wisconsin 40
10 - 73.30 PM North Side U 13 Elk Grove Village 30
10 - 810.30 AM Kenosha 26 McHenry 0
10 - 810.30 AM Glenview 3 North Side 25
10 - 810.30 AM Mount Prospect 0 Buffalo Grove 6
10 - 811.00 AM Libertyville 40 Lake Zurich 24
10 - 811.00 AM Central 0 North Shore 14
10 - 812.00 PM Round Lake 13 Northbrook 19
10 - 812.30 PM Deerfield/HP 6 Zion Benton 36
10 - 81.30 PM Lake Villa Township U 0 Kaneland 24
10 - 82.00 PM Grayslake 30 Crystal Lake 6
10 - 82.00 PM Evanston 0 Lake Forest 24
10 - 82.30 PM Des Plaines 6 Riverside Brookfield 35
10 - 82.30 PM Barrington 32 Mundelein 12
10 - 82.30 PM Cary U 8 East Aurora 21
10 - 83.00 PM Lake Villa Township 32 Grant 0
10 - 84.00 PM Woodstock 32 Warren U 0
10 - 87.00 PM Huntley 16 Warren 0
10 - 107.00 PM Stevenson 8 Rolling Meadows 23
10 - 116.00 PM Cary 26 Prairie Ridge 13

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1412.00 PM Zion Benton 0 Lake Zurich 24
10 - 1412.30 PM North Side 33 Woodstock 0
10 - 1412.30 PM Des Plaines 6 Lake Villa Township U 33
10 - 144.00 PM Grayslake 26 Rolling Meadows 28
10 - 145.00 PM North Chicago 32 Round Lake 20
10 - 146.00 PM Barrington U 7 Crystal Lake 33
10 - 146.30 PM Wisconsin Elk Grove Village
10 - 1510.00 AM Warren 33 Waukegan 0
10 - 1510.30 AM Mount Prospect 19 Grant 32
10 - 1510.30 AM Cary 19 Kaneland 0
10 - 1510.30 AM Northbrook 7 Glenview 29
10 - 1511.00 AM Barrington 28 North Shore 8
10 - 1511.30 AM Schaumburg 33 Berwyn 6
10 - 1511.30 AM Riverside Brookfield 30 Deerfield/HP 12
10 - 1511.30 AM Huntley 6 Lake Villa Township 19
10 - 1512.00 PM Mundelein 18 Prairie Ridge 39
10 - 1512.00 PM Central 25 Evanston 0
10 - 1512.30 PM Buffalo Grove 6 Lake Forest 28
10 - 152.30 PM Warren U 0 North Side U 29
10 - 152.30 PM McHenry 22 East Aurora 0
10 - 153.00 PM Cary U 6 Stevenson 36
10 - 155.00 PM Libertyville 8 Kenosha 13

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 212.00 PM Northbrook 0 Elk Grove Village 22
10 - 212.30 PM Central 31 Cary U 0
10 - 212.30 PM Warren U 0 Wisconsin 33
10 - 212.30 PM Schaumburg 26 Des Plaines 0
10 - 213.30 PM Stevenson 42 Lake Villa Township U 12
10 - 216.00 PM McHenry 6 Crystal Lake 0
10 - 217.00 PM Mount Prospect 0 Libertyville 24
10 - 217.00 PM Grayslake 8 Barrington 20
10 - 217.00 PM North Shore 6 Huntley 20
10 - 2210.30 AM Warren 0 North Side 26
10 - 2210.30 AM Prairie Ridge 12 Woodstock 20
10 - 2210.30 AM Riverside Brookfield 16 Glenview 46
10 - 2210.30 AM Rolling Meadows 24 North Chicago 0
10 - 2210.30 AM Lake Forest 18 Cary 7
10 - 2210.30 AM North Side U 32 Waukegan 7
10 - 2210.30 AM Kenosha 18 Kaneland 22
10 - 2210.30 AM Buffalo Grove 0 Mundelein 22
10 - 2211.30 AM Barrington U 7 Berwyn 6
10 - 221.00 PM Zion Benton 27 Round Lake 7
10 - 222.30 PM Lake Zurich 6 Lake Villa Township 31
10 - 223.00 PM East Aurora 14 Grant 22
10 - 223.00 PM Deerfield/HP 7 Evanston 18



NO GAMES SCHEDULES ARE RELEASED YET




NO GAMES SCHEDULES ARE RELEASED YET