| 6A | |||
|
1. Stevenson 2. North Shore 3. Huntley |
4. Lake Forest 5. Lake Zurich 6. Mount Prospect |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
| 2. North Shore (35) | |||
| 6. Mount Prospect (12) | 2. North Shore (35) | ||
| 3. Huntley (0) | |||
| 3. Huntley (20) | |||
| AAAAAA | 2. North Shore | ||
| 5. Lake Zurich (12) | |||
| 5. Lake Zurich (14) | |||
| 4. Lake Forest (0) | 5. Lake Zurich (0) | ||
| 1. Stevenson (0) | |||
| 5A | |||
|
1. Aurora Christian 2. Prairie Ridge 3. Cary |
4. Libertyville 5. Warren 6. North Side |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
| 1. Aurora Christian (30) | |||
| 6. North Side (20) | 1. Aurora Christian (28) | ||
| 6. North Side (12) | |||
| 3. Cary (19) | |||
| AAAAA | 1. Aurora Christian | ||
| 5. Warren (15) | |||
| 5. Warren (18) OT1 | |||
| 4. Libertyville (12) | 5. Warren (0) | ||
| 2. Prairie Ridge (12) OT1 | |||
| 4A | |||
|
1. North Chicago 2. Evanston 3. Grayslake |
4. Northwest 5. Buffalo Grove 6. Antioch |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
| 1. North Chicago (14) | |||
| 6. Antioch (6) | 1. North Chicago (13) | ||
| 6. Antioch (13) | |||
| 3. Grayslake (0) | |||
| AAAA | 1. North Chicago | ||
| 5. Buffalo Grove (8) | |||
| 5. Buffalo Grove (0) | |||
| 4. Northwest (6) | 2. Evanston (6) | ||
| 2. Evanston (9) | |||
| 3A | |||
|
1. Glenview 2. Kenosha 3. Berwyn |
4. Rolling Meadows 5. Schaumburg 6. Woodstock |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
| 2. Kenosha (32) | |||
| 6. Woodstock (0) | 2. Kenosha (20) | ||
| 3. Berwyn (0) | |||
| 3. Berwyn (14) | |||
| AAA | 2. Kenosha | ||
| 5. Schaumburg (27) | |||
| 5. Schaumburg (10) | |||
| 4. Rolling Meadows (12) | 5. Schaumburg (0) | ||
| 1. Glenview (0) | |||
| 2A | |||
|
1. Huntley U 2. Wisconsin 3. Park Ridge |
4. Vernon Hills 5. Highland Park 6. South Elgin |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
| 1. Huntley U (6) | |||
| 6. South Elgin (22) | 1. Huntley U (32) | ||
| 6. South Elgin (0) | |||
| 3. Park Ridge (7) | |||
| AA | 1. Huntley U | ||
| 5. Highland Park (26) | |||
| 5. Highland Park (7) | |||
| 4. Vernon Hills (0) | 2. Wisconsin (0) | ||
| 2. Wisconsin (33) | |||
| 1A | |||
|
1. Stevenson U 2. Barrington U 3. Antioch U |
4. North Shore U 5. North Side U 6. Lake Forest U |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
| 2. Barrington U (0) | |||
| 6. Lake Forest U (0) | 3. Antioch U (0) | ||
| 3. Antioch U (7) | |||
| 3. Antioch U (26) | |||
| A | 1. Stevenson U | ||
| 5. North Side U (13) | |||
| 5. North Side U (0) | |||
| 4. North Shore U (7) | 1. Stevenson U (20) | ||
| 1. Stevenson (20) | |||