WEEK 1
DATETIMEAWAYSCOREHOMESCORE
8 - 3011.00 AM Evanston U 0 Antioch U 15
8 - 3011.30 AM Zion Benton 0 Wisconsin 20
8 - 3012.30 PM Lake Forest 21 Grayslake 7
8 - 3012.30 PM Mount Prospect 24 Central 0
8 - 301.00 PM Highland Park 0 Aurora Christian 29
8 - 303.30 PM Lake Villa Township 13 Elk Grove Village 0
8 - 305.00 PM Northwest 13 Crystal Lake 0
8 - 3110.00 AM Des Plaines 0 Glenview 32
8 - 3110.30 AM Evanston 34 Waukegan 14
8 - 3110.30 AM Rolling Meadows 6 Park Ridge 19
8 - 3111.30 AM Berwyn 14 Buffalo Grove 16
8 - 3111.30 AM Deerfield 6 Northbrook 12
8 - 3111.30 AM Schaumburg 22 Round Lake 0
8 - 3112.30 PM Libertyville U 6 Barrington U 21
8 - 3112.30 PM Grant 6 Riverside Brookfield 25
8 - 3112.30 PM Lake in the Hills 0 Stevenson 38
8 - 311.00 PM Bensenville 0 Lake Forest U 28
8 - 311.00 PM Woodstock 26 Mundelein 0
8 - 311.30 PM Vernon Hills 26 East Aurora 20
8 - 312.00 PM Kaneland 0 Lake Zurich 36
8 - 312.30 PM Kenosha 20 Antioch 8
8 - 313.00 PM North Chicago 14 South Elgin 0
8 - 313.00 PM Libertyville 0 Barrington 13
8 - 313.00 PM Warren 0 North Shore 27
8 - 313.30 PM Kaneland U 0 Stevenson U 38
8 - 313.30 PM Huntley 32 North Side 6
8 - 313.30 PM Wauconda 0 Cary 20
8 - 313.30 PM McHenry U 0 North Shore U 32
8 - 313.30 PM McHenry 0 Prairie Ridge 21
8 - 315.00 PM Huntley U 8 North Side U 0

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 610.00 AM Lake Forest U 27 McHenry U 0
9 - 61.00 PM North Side U 0 Stevenson U 7
9 - 61.00 PM East Aurora 0 Aurora Christian 37
9 - 62.00 PM Crystal Lake 0 Mundelein 6
9 - 62.00 PM North Chicago 13 Wisconsin 0
9 - 62.30 PM Huntley U 30 Libertyville U 0
9 - 63.30 PM Berwyn 18 Elk Grove Village 0
9 - 63.30 PM Lake Villa Township 0 Schaumburg 12
9 - 63.30 PM Evanston U 26 Kaneland U 0
9 - 64.00 PM Huntley 16 Libertyville 6
9 - 64.00 PM Mount Prospect 22 Lake in the Hills 6
9 - 64.00 PM Park Ridge 7 Vernon Hills 14
9 - 710.30 AM Riverside Brookfield 18 Waukegan 6
9 - 711.30 AM South Elgin 15 Round Lake 14
9 - 711.30 AM Buffalo Grove 20 Zion Benton 0
9 - 711.30 AM Grayslake 12 Woodstock 0
9 - 711.30 AM Lake Forest 15 Northwest 13
9 - 712.00 PM Northbrook 8 Rolling Meadows 23
9 - 712.00 PM Glenview 27 Highland Park 0
9 - 712.30 PM Des Plaines 0 Deerfield 26
9 - 712.30 PM Antioch 27 Central 0
9 - 71.30 PM Evanston 27 Grant 0
9 - 72.30 PM Bensenville 0 Antioch U 14
9 - 73.00 PM Prairie Ridge 12 Wauconda 0
9 - 73.00 PM Stevenson 8 Lake Zurich 0
9 - 73.00 PM Warren 13 North Side 6
9 - 73.00 PM Barrington 0 North Shore 26
9 - 73.30 PM Cary 28 Kaneland 7
9 - 73.30 PM Barrington U 20 North Shore U 0
9 - 74.00 PM Kenosha 32 McHenry 0

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 131.00 PM Park Ridge 33 Des Plaines 0
9 - 131.30 PM North Side 6 Central 0
9 - 132.30 PM Waukegan 26 Crystal Lake 8
9 - 132.30 PM Northwest 0 Grayslake 13
9 - 133.00 PM North Shore U 19 Kaneland U 0
9 - 134.00 PM Antioch 19 Mount Prospect 6
9 - 134.00 PM McHenry 7 Wauconda 8
9 - 134.00 PM Northbrook 0 Vernon Hills 24
9 - 135.00 PM Elk Grove Village 0 Schaumburg 40
9 - 135.30 PM McHenry U 0 Huntley U 32
9 - 149.30 AM Buffalo Grove 30 Lake Villa Township 13
9 - 1410.30 AM Woodstock 0 Evanston 13
9 - 1411.30 AM Lake in the Hills 0 Prairie Ridge 27
9 - 1411.30 AM Wisconsin 13 Round Lake 0
9 - 1412.00 PM Deerfield 8 Highland Park 6 OT2
9 - 1412.30 PM North Chicago 7 Berwyn 0
9 - 1412.30 PM Rolling Meadows 29 East Aurora 6
9 - 1412.30 PM Kenosha 8 Stevenson 27
9 - 141.00 PM Cary 0 Huntley 8
9 - 141.30 PM Warren 12 Barrington 6 OT1
9 - 141.30 PM Riverside Brookfield 12 Lake Forest 20
9 - 142.30 PM Antioch U 12 Barrington U 13
9 - 143.00 PM Zion Benton 6 South Elgin 32
9 - 143.00 PM Mundelein 24 Grant 0
9 - 143.00 PM Libertyville 0 Lake Zurich 22
9 - 143.00 PM North Side U 12 Lake Forest U 6 OT2
9 - 143.00 PM Bensenville 14 Evanston U 39
9 - 143.30 PM North Shore 34 Kaneland 0
9 - 143.30 PM Libertyville U 6 Stevenson U 31
9 - 144.00 PM Aurora Christian 19 Glenview 12

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
10 - 26.30 PM Evanston U 0 Lake Forest U 6
9 - 2010.30 AM Kaneland U 6 Huntley U 32
9 - 2012.30 PM Wisconsin 26 Elk Grove Village 0
9 - 201.00 PM Rolling Meadows 26 Des Plaines 0
9 - 201.00 PM McHenry 0 Lake in the Hills 15
9 - 201.00 PM Stevenson 41 Prairie Ridge 12
9 - 201.30 PM Wauconda 6 Mount Prospect 30
9 - 202.30 PM Crystal Lake 6 Grayslake 35
9 - 203.30 PM McHenry U 0 Libertyville U 28
9 - 2110.00 AM Libertyville 16 Warren 7
9 - 2110.30 AM Antioch 0 North Shore 25
9 - 2110.30 AM Glenview 8 Park Ridge 0
9 - 2111.00 AM Stevenson U 35 Bensenville 0
9 - 2111.30 AM East Aurora 0 Northbrook 26
9 - 2112.30 PM Vernon Hills 6 Highland Park 12 OT1
9 - 2112.30 PM Zion Benton 8 North Chicago 33
9 - 2112.30 PM Central 0 Kenosha 28
9 - 211.00 PM Schaumburg 22 Buffalo Grove 28
9 - 211.30 PM Barrington U 13 North Side U 0
9 - 211.30 PM Lake Zurich 18 Cary 0
9 - 211.30 PM Antioch U 13 North Shore U 0
9 - 212.00 PM Aurora Christian 33 Deerfield 0
9 - 212.00 PM Waukegan 0 Woodstock 18
9 - 212.30 PM Grant 7 Northwest 34
9 - 212.30 PM Evanston 32 Lake Forest 12
9 - 212.30 PM Riverside Brookfield 12 Mundelein 0
9 - 213.00 PM Barrington 14 North Side 0
9 - 213.00 PM Kaneland 0 Huntley 32
9 - 213.30 PM South Elgin 6 Berwyn 13
9 - 213.30 PM Round Lake 7 Lake Villa Township 13

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2711.30 AM McHenry U 0 Antioch U 27
9 - 271.00 PM Stevenson U 34 Des Plaines 0
9 - 272.00 PM Wisconsin 18 Lake Villa Township 12 OT1
9 - 272.30 PM Central 12 Lake in the Hills 14
9 - 273.30 PM Woodstock 24 Crystal Lake 0
9 - 274.00 PM Huntley 20 Mount Prospect 18 OT1
9 - 274.00 PM Aurora Christian 39 Vernon Hills 0
9 - 274.30 PM North Shore U 6 Libertyville U 19
9 - 275.30 PM Grayslake 14 Riverside Brookfield 0
9 - 276.00 PM North Shore 30 Libertyville 0
9 - 2810.00 AM Kaneland U 0 North Side U 34
9 - 2810.30 AM Park Ridge 25 East Aurora 0
9 - 2810.30 AM Mundelein 34 Waukegan 0
9 - 2811.00 AM Northbrook 35 Bensenville 0
9 - 2811.00 AM Berwyn 37 Round Lake 13
9 - 2811.00 AM Schaumburg 16 Zion Benton 0
9 - 2811.30 AM North Chicago 26 Buffalo Grove 7
9 - 2811.30 AM Elk Grove Village 0 South Elgin 29
9 - 2812.00 PM Highland Park 0 Rolling Meadows 14
9 - 2812.00 PM Stevenson 26 Wauconda 0
9 - 2812.30 PM Prairie Ridge 12 Kenosha 6
9 - 2812.30 PM Glenview 27 Deerfield 0
9 - 281.00 PM Grant 0 Lake Forest 22
9 - 281.30 PM Northwest 18 Evanston 19 OT1
9 - 282.00 PM McHenry 8 Antioch 33
9 - 283.00 PM Barrington 7 Lake Zurich 8
9 - 283.00 PM Kaneland 0 Warren 12
9 - 283.00 PM Huntley U 22 Evanston U 0
9 - 283.30 PM North Side 0 Cary 14
9 - 284.00 PM Barrington U 12 Lake Forest U 0

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 412.00 PM Vernon Hills 13 Rolling Meadows 16
10 - 41.00 PM Des Plaines 0 Aurora Christian 39
10 - 42.00 PM Evanston 30 Crystal Lake 0
10 - 42.00 PM Schaumburg 28 Wisconsin 6
10 - 42.30 PM Kaneland U 25 McHenry U 18 OT2
10 - 42.30 PM North Side U 14 Libertyville U 0
10 - 43.30 PM Wauconda 8 Antioch 28
10 - 44.00 PM North Side 7 Libertyville 9
10 - 44.00 PM Kaneland 28 McHenry 0
10 - 45.00 PM Mount Prospect 8 Stevenson 34
10 - 45.00 PM Round Lake 19 Elk Grove Village 12
10 - 510.30 AM Deerfield 0 Park Ridge 12
10 - 510.30 AM Lake Forest 26 Waukegan 0
10 - 511.00 AM North Chicago 18 Lake Villa Township 0
10 - 511.00 AM Grayslake 14 Mundelein 0
10 - 511.30 AM Berwyn 18 Zion Benton 0
10 - 511.30 AM Grant 0 Woodstock 24
10 - 511.30 AM Glenview 22 Northbrook 0
10 - 511.30 AM Central 0 Prairie Ridge 14
10 - 512.00 PM Buffalo Grove 25 South Elgin 0
10 - 512.00 PM East Aurora 0 Highland Park 18
10 - 512.30 PM Lake Forest U 6 Antioch U 13
10 - 52.30 PM Riverside Brookfield 6 Northwest 33
10 - 53.00 PM Huntley 13 Barrington 12
10 - 53.00 PM Lake Zurich 0 North Shore 12
10 - 53.30 PM Lake in the Hills 6 Kenosha 28
10 - 53.30 PM Warren 0 Cary 26
10 - 53.30 PM Evanston U 0 Stevenson U 26
10 - 54.30 PM Huntley U 12 Barrington U 6
10 - 54.30 PM Bensenville 0 North Shore U 24

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1111.00 AM Schaumburg 0 Aurora Christian 28
10 - 1111.00 AM North Side 26 Kaneland 0
10 - 1111.30 AM North Chicago 26 Park Ridge 0
10 - 1112.30 PM North Side U 31 McHenry U 0
10 - 112.00 PM Round Lake 20 Kaneland U 0
10 - 112.30 PM Deerfield 6 Rolling Meadows 28
10 - 112.30 PM Woodstock 0 Libertyville 16
10 - 112.30 PM Barrington 26 Riverside Brookfield 6
10 - 113.30 PM Kenosha 0 Mount Prospect 8
10 - 114.00 PM Antioch U 26 Libertyville U 0
10 - 114.00 PM North Shore U 0 Huntley U 26
10 - 115.00 PM Evanston U 0 Elk Grove Village 27
10 - 1210.30 AM Northwest 27 Waukegan 0 OT2
10 - 1211.00 AM Des Plaines 0 East Aurora 25
10 - 1211.00 AM Buffalo Grove 8 Lake Forest 32
10 - 1211.30 AM Wauconda 0 Lake in the Hills 6
10 - 1211.30 AM Lake Villa Township 14 Zion Benton 0
10 - 1211.30 AM Central 26 McHenry 16
10 - 1212.00 PM Wisconsin 13 South Elgin 8
10 - 1212.30 PM Highland Park 6 Lake Forest U 12
10 - 1212.30 PM Antioch 10 Stevenson 38
10 - 121.00 PM Vernon Hills 0 Glenview 35
10 - 121.00 PM Crystal Lake 39 Bensenville 14
10 - 122.00 PM Grayslake 6 Berwyn 0
10 - 122.30 PM Evanston 27 Mundelein 0
10 - 123.30 PM Northbrook 6 Grant 14
10 - 123.30 PM North Shore 20 Huntley 6
10 - 123.30 PM Barrington U 30 Stevenson U 7
10 - 124.00 PM Cary 0 Prairie Ridge 28
10 - 124.30 PM Warren 0 Lake Zurich 30

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1812.30 PM North Shore Aurora Christian
10 - 181.00 PM East Aurora Kaneland U
10 - 182.00 PM Stevenson Wisconsin
10 - 182.00 PM Kenosha Warren
10 - 182.00 PM North Side U Central
10 - 182.30 PM Lake Zurich Grayslake
10 - 183.00 PM Berwyn Vernon Hills
10 - 185.00 PM Prairie Ridge Schaumburg
10 - 1910.00 AM Des Plaines McHenry U
10 - 1910.30 AM Evanston Park Ridge
10 - 1911.00 AM Waukegan Grant
10 - 1911.00 AM Mundelein Northwest
10 - 1911.00 AM Libertyville U Bensenville
10 - 1911.30 AM Zion Benton Round Lake
10 - 1911.30 AM North Shore U Deerfield
10 - 1911.30 AM Huntley Buffalo Grove
10 - 1911.30 AM Highland Park Northbrook
10 - 1911.30 AM Rolling Meadows North Chicago
10 - 1912.30 PM Riverside Brookfield Woodstock
10 - 1912.30 PM Lake in the Hills Antioch
10 - 1912.30 PM Cary Barrington
10 - 191.00 PM Stevenson U Lake Forest U
10 - 191.00 PM Elk Grove Village McHenry
10 - 191.30 PM Crystal Lake North Side
10 - 191.30 PM South Elgin Wauconda
10 - 192.00 PM Libertyville Kaneland
10 - 193.00 PM Lake Villa Township Glenview
10 - 193.30 PM Huntley U Antioch U
10 - 194.00 PM Mount Prospect Lake Forest
10 - 194.00 PM Evanston U Barrington U

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2510.00 AM Highland Park Des Plaines
10 - 2511.30 AM Elk Grove Village Bensenville
10 - 2511.30 AM Lake Zurich Huntley
10 - 2512.30 PM Buffalo Grove Wisconsin
10 - 251.00 PM Central McHenry U
10 - 251.00 PM North Chicago Antioch U
10 - 252.00 PM Aurora Christian Grayslake
10 - 252.30 PM Waukegan Kaneland U
10 - 253.00 PM Crystal Lake Grant
10 - 255.00 PM Stevenson Schaumburg
10 - 2610.30 AM Northbrook Park Ridge
10 - 2611.00 AM Glenview Rolling Meadows
10 - 2611.00 AM Zion Benton East Aurora
10 - 2611.00 AM North Shore Cary
10 - 2611.00 AM Mount Prospect Barrington
10 - 2611.30 AM Prairie Ridge Antioch
10 - 2611.30 AM Vernon Hills Deerfield
10 - 2612.30 PM Northwest Woodstock
10 - 261.00 PM Lake Forest U North Shore U
10 - 261.00 PM Wauconda Round Lake
10 - 261.00 PM Lake Villa Township Berwyn
10 - 261.30 PM Evanston Barrington U
10 - 262.00 PM North Side U Kenosha
10 - 262.30 PM South Elgin Riverside Brookfield
10 - 262.30 PM North Side McHenry
10 - 262.30 PM Libertyville Lake in the Hills
10 - 262.30 PM Stevenson U Huntley U
10 - 263.00 PM Lake Forest Mundelein
10 - 263.30 PM Libertyville U Warren
10 - 263.30 PM Evanston U Kaneland